Powered by a Kirloskar 4R1190NA CRDI (74.5 HP @ 2200 RPM, 4760 cc) and Carraro 12F + 12R Synchro Shuttle (normal + creeper). OIB braking, MITA hydraulics with Cat-II ADDC (std. 2500 kg, up to 3200 kg with external cylinders). 85 L tank, 500-hour service interval, copper radiator cooling, ECU, and optional ROPS.
| Specification | Globetrac 7836 |
|---|---|
| Engine | Kirloskar 4R1190NA, CRDI, 4-cyl, Naturally Aspirated; 74.5 HP @ 2200 RPM |
| Cubic Capacity | 4760 cc |
| Bore × Stroke | 110 mm × 125 mm |
| Air Filter | Dry Type with Choke Sensor |
| Cooling | Copper radiator, coolant-cooled with overflow reservoir |
| Gearbox | Carraro 12F + 12R Synchromesh with Synchro Shuttle |
| Forward Speed (Normal) | 1.57 – 32.31 km/h |
| Reverse Speed (Normal) | 1.33 – 27.46 km/h |
| Forward Speed (Creeper) | 0.53 – 32.59 km/h |
| Reverse Speed (Creeper) | 0.45 – 27.70 km/h |
| Front Axle | Carraro (4WD); 2WD also available |
| PTO | 540, 540E, Ground PTO (GPTO), 6 splines |
| Clutch | Independent; Dual clutch |
| Hydraulics Type | MITA with 4 spool valves; Cat-II Automatic Depth & Draft Control (ADDC) |
| Lifting Capacity | 2500 kg (standard); up to 3200 kg with 2 external cylinders (optional) |
| Steering | Hydrostatic balanced power steering; adjustable steering wheel |
| Fuel Tank | 85 L |
| Electrical | Alternator 90 Amp; Starter 2.7 kW, 12 V; Battery 180 Ah, 12 V |
| Wheelbase | 2400 mm |
| Overall Length | 4230 mm |
| Overall Width | 1997 mm |
| Track Width | 1550 mm |
| Ground Clearance | 425 mm |
| Total Weight (incl. accessories) | 3460 kg (also listed: 3010 kg variant) |
| Tyres (4WD – Opt) | Front 12.4×24; Rear 18.4×30 |
| Tyres (4WD – Std) | Front 11.2×24; Rear 16.9×30 |
| Tyres (2WD) | Front 9.0×16; Rear 16.9×30 (opt:18.4×30) |
| Service Interval | 500 hours |
| Safety / Other | Battery cut-off switch; ROPS & Canopy (optional); Engine-mounted ECU; HLA for rocker lever |
Copyright © Kartar, All Rights Reserved - 2025