From land preparation to sowing, you can ease all the efforts with Kartar GlobeTrac 5936. With its 4R 1040 Kirloskar engine and several other vigorous specifications, it is designed while considering all the aspects of the trending requirements. Here is a closer look at its features:
Model | 5936 (4WD/2WD) |
---|---|
Engine | 4R1040 KIRLOSKAR |
TYPE | 4 Cylinder, Water Cooled, DI |
BORE/STROKE | 105/120 |
ENGINE CAPACITY | 4160 |
ENGINE RATED RPM | 2200 |
AIR CLEANER TYPE | Dry Type |
MAX. TORQUE | 232Nm |
TORQUE RESERVE | 45% |
GEAR BOX TYPE | SYNCHROMESH |
GEAR BOX SPEEDS | 12F + 12R |
FINAL DRIVE | Planetary Reduction |
BRAKE / OIB | OIB |
PTO | Independent, Ground PTO Multispeed |
SPEED KM/H FORWARD | 1.72-35.47 |
SPEED KM/H REVERSE | 1.46-30.15 |
CLUTCH TYPE | 280mm Dry Type; Double |
HYDRAULIC TYPE | ADDC |
LIFT CAPACITY | 2200 |
WEIGHT | 2740 - 4WD / 2410 - 2WD |
Fibre Canopy with Rear View Mirror | Optional |
Front Bumper | Hanging Type Weights for 4WD/ Heavy Duty for 2WD |
Reverse PTO | Ground Speed Reverse |
DC Valve | Double Acting |
Differential Lock/td> | Yes |
Front Axle | 4WD Carraro / 2WD Adjustable Axle |
BATTERY | 100Ah ;12V |
FRONT TYRE | 4WD - 9.5 x 24 / 2WD - 7.5 x 16 |
REAR TYRE | 4WD - 16.9 x 28 / 2WD - 16.9 x 28 |
Fender Tail Lamp | LED |
STEERING | Power Steering |
Footboard & HeatGuard | Yes |
Copyright © Kartar, All Rights Reserved - 2022