Kartar GlobeTrac 5936 is built for medium to large farms. It runs a 4-cylinder Kirloskar (4160 cc) with 12F + 12R synchromesh (shuttle), OIB brakes, and ADDC hydraulics. Lift capacity up to 2200 kg supports a wide range of implements. Balanced power steering enhances control.
| Specification | 5936 (4WD/2WD) |
|---|---|
| Engine | 4R1040 KIRLOSKAR |
| Type | 4 Cylinder, Water Cooled, DI |
| Bore / Stroke | 105 / 120 |
| Engine Capacity | 4160cc |
| Engine Rated RPM | 2200 |
| Air Cleaner Type | Dry Type |
| Max. Torque | 232 Nm |
| Torque Reserve | 45% |
| Gearbox Type | Synchromesh |
| Gearbox Speeds | 12F + 12R |
| Final Drive | Planetary Reduction |
| Brake / OIB | OIB |
| PTO | Independent, Ground PTO Multispeed |
| Forward Speed (km/h) | 1.72 – 35.47 |
| Reverse Speed (km/h) | 1.46 – 30.15 |
| Clutch Type | 320 mm, Dry Type; Double |
| Hydraulic Type | ADDC |
| Lift Capacity | 2200 Kgf |
| Weight | 3030 kg (4WD) / 2670 Kg (2WD) |
| Fibre Canopy with Rear View Mirror | Optional |
| Front Bumper | Hanging Type Weights (4WD) / Heavy Duty (2WD) |
| Reverse PTO | 540, 540E, Ground Speed Reverse |
| DC Valve | Double Acting |
| Differential Lock | Yes |
| Front Axle | 4WD Carraro / 2WD Adjustable Axle |
| Battery | 100 Ah; 12 V |
| Front Tyre | 4WD – 9.5 × 24 / 2WD – 7.5 × 16 |
| Rear Tyre | 4WD – 16.9 × 28 / 2WD – 16.9 × 28 |
| Fender Tail Lamp | LED |
| Steering | Balanced Power Steering |
| Footboard & HeatGuard | Yes |
Copyright © Kartar, All Rights Reserved - 2025