From land preparation to sowing, the GlobeTrac 5036 eases daily farm work. Powered by the proven Kirloskar 3R1040 (50 HP), it pairs an 8F + 8R gearbox with synchro F/R, OIB brakes, and ADDC hydraulics. Balanced power steering and planetary final drive deliver confident control and durability.
| Specification | 5036 2WD | 5036 4WD |
|---|---|---|
| Engine | Kirloskar 3R1040 | Kirloskar 3R1040 |
| Type | 3 Cylinder, Water Cooled, DI | 3 Cylinder, Water Cooled, DI |
| Bore / Stroke | 105 / 120 | 105 / 120 |
| Engine Capacity | 3120cc | 3120cc |
| Engine Rated RPM | 2200 | 2200 |
| Air Cleaner | Dry Type | Dry Type |
| Gearbox Type | Collar Shift + Synchro FWD/REV | Collar Shift + Synchro FWD/REV |
| Gearbox Speeds | 8F + 8R | 8F + 8R |
| Final Drive | Planetary Reduction | Planetary Reduction |
| Brakes | OIB | OIB |
| PTO | 540, 540E; 6-spline | 540, 540E; 6-spline |
| Forward Speed (km/h) | 2.82 – 32.66 | 2.82 – 32.66 |
| Reverse Speed (km/h) | 2.79 – 32.33 | 2.79 – 32.33 |
| Clutch | 280 mm, Dry Type; Dual | 280 mm, Dry Type; Dual |
| Hydraulics | ADDC | ADDC |
| Lift Capacity | 1400 Kgf | 1400 Kgf |
| Weight | 1990 Kg | 2085 Kg |
| Radiator Wire Mesh | Yes | Yes |
| Front Bumper | Heavy Duty Bumper | Hanging Type Weights |
| DC Valve | Double Acting | Double Acting |
| Differential Lock | Yes | Yes |
| Front Axle | Straight axle adjustable | 4WD |
| Battery | 88 Ah; 12 V | 88 Ah; 12 V |
| Front Tyre | 7.50 × 16 | 9.5 × 18 |
| Rear Tyre | 14.9 × 28 | 14.9 × 28 |
| Fender Tail Lamp | LED | LED |
| Steering | Balanced Power Steering | Balanced Power Steering |
| Footboard & Heat Guard | Yes | Yes |
Copyright © Kartar, All Rights Reserved - 2025