Kartar 4536 uses the trusted Kirloskar 3R1040 engine and is offered in two variants — 4536 and 4536 (4WD). It features an 8F + 2R transmission, OIB brakes, dual clutch, and ADDC hydraulics. The 4536+ adds balanced power steering, heavy-duty adjustable axle, and a battery cut-off switch. Optional Reverse PTO available.
| Specification | Kartar 4536 | Kartar 4536 4WD |
|---|---|---|
| Engine | Kirloskar 3R1040 | Kirloskar 3R1040 |
| Type | 3-Cylinder, Water Cooled, DI | 3-Cylinder, Water Cooled, DI |
| Bore / Stroke | 105 / 120 mm | 105 / 120 mm |
| Displacement | 3120 cc | 3120 cc |
| Rated RPM | 2000 | 2000 |
| Air Cleaner | Dry Type | Dry Type |
| Gearbox Type | Partial Constant Mesh | Partial Constant Mesh |
| Gears | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Final Drive | In-Board Reduction | In-Board Reduction |
| Brakes | OIB | OIB |
| PTO | 540, 6-spline; MR-PTO | 540, 6-spline; MR-PTO |
| Forward Speed (km/h) | 2.05 – 30.41 | 2.05 – 30.41 |
| Reverse Speed (km/h) | 2.63 – 10.53 | 2.63 – 10.53 |
| Clutch | 280 mm Dry Type; Dual | 280 mm Dry Type; Dual |
| Hydraulics | ADDC | ADDC |
| Lift Capacity | 1800 kgf | 1800 kgf |
| Weight | 2380 kg | 2710 kg |
| Fiber Canopy (rear view mirror) | Optional | Optional |
| Front Bumper | Heavy Duty | Heavy Duty |
| Reverse PTO | Optional | Yes |
| DC Valve | Double Acting | Double Acting |
| Battery | 88 Ah, 12 V | 88 Ah, 12 V |
| Front Tyre | 6.5×16 / 6.0×16 | 9.5×18 / 8.0×18 |
| Rear Tyre | 14.9×28 / 13.6×28 | 14.9×28 / 13.6×28 |
| Fender Tail Lamp | Bulb Type | LED |
| Steering | Balanced Power Steering | Balanced Power Steering |
| Footboard & Heat Guard | Yes | Yes |
Copyright © Kartar, All Rights Reserved - 2025