The Kartar 4036 is powered by a Kirloskar 3R 810 diesel engine delivering 40 HP @ 2200 RPM. Its compact size, oil-immersed brakes and ADDC hydraulics make it reliable for ploughing, tilling and haulage. With a ground clearance of 420 mm, it navigates uneven terrain with ease.
| Specification | Kartar 4036 |
|---|---|
| Engine | Kirloskar 3R 810 |
| Type | 3 Cylinder, Water Cooled, DI |
| Bore / Stroke | 96 / 112 mm |
| Engine Capacity | 2430 cc |
| Rated RPM | 2200 |
| Air Cleaner | Dry Type |
| Gearbox Type | Partial Constant Mesh |
| Gearbox Speeds | 8F + 2R |
| Final Drive | In-Board Reduction |
| Brakes | OIB |
| PTO | 540, 6-spline |
| Forward Speed (km/h) | 2.52 – 31.97 |
| Reverse Speed (km/h) | 3.53 – 13.90 |
| Clutch | 280 mm, Dry Type, Single |
| Hydraulics | ADDC |
| Lift Capacity | 1800 Kgf |
| Weight | 1955 kg |
| Front Bumper | Heavy Duty |
| DC Valve | Single Aux / Double Aux (Optional) |
| Front Axle | Step-back type non-adjustable / Fixed Beam |
| Battery | 75 Ah, 12 V |
| Front Tyre | 6.0 × 16 |
| Rear Tyre | 13.6 × 28 |
| Steering | Mechanical / Balanced Type Power Steering |
Copyright © Kartar, All Rights Reserved - 2025